Updated Last: 18/04/2022
Individual Stocks
Value
£1,384.33
Invested
£1,493.80
Return
-£109.47 (7.33%)
Change
£19.38 (1.42%)
Regular ETF
Value
£5,481.68
Invested
£4,622.51
Return
£859.17 (18.59%)
Change
£344.59 (7.45%)
By popular demand on Instagram, once a month I will publish my trading performance.
Trading is full of scammers praying on those seeking to ‘Get Rick Quick’.
Yes, making money in the markets can make you rich quickly. However, you will soon learn that you will blow your account much quicker than it took you to grow it.
I don’t want that to be you.
I publish these to not only help me track my own progress and become accountable, but also to show you that you can make money from the markets without spending hours on the charts.
I hope you follow my journey in becoming a full-time algo trader.
If you are looking to start trading automatically and want to learn how to create your own strategies, check out my guide on automated trading.
Deposit just £1 today by signing up to Trading 212 so you can grab yourself a FREE share worth up to the value of £100.
Monthly Performance
March 2022
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | -£30.11 (12.10%) | -£9.12 (4.00%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£81.43 (32.73%) | -£4.84 (2.81%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£104.28 (41.71%) | -£3.70 (2.48%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£169.04 (67.95%) | -£13.29 (14.29%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £196.58 (79.02%) | £22.27 (5.26%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £78.81 (31.68%) | £28.06 (9.37%) |
TOTAL | -£109.47 (7.33%) | £19.38 (1.42%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,617.88 | £263.89 (16.31%) | £101.02 (6.24%) |
Invesco S&P 500 GBX | LON:SPXP | £1,617.88 | £372.52 (23.03%) | £130.95 (8.09%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,386.75 | £222.76 (16.06%) | £112.62 (8.12%) |
TOTAL | £859.17 (18.59%) | £344.59 (7.45%) |
February 2022
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | -£20.99 (8.44%) | -£17.65 (7.19%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£76.59 (30.79%) | -£10.71 (5.86%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£100.58 (40.23%) | -£24.02 (13.85%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£155.75 (62.61%) | -£17.94 (16.17%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £174.31 (70.06%) | £2.33 (0.55%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £50.75 (20.40%) | -£16.15 (5.12%) |
TOTAL | -£128.85 (8.63%) | -£84.14 (5.81%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,564.85 | £162.87 (10.41%) | -£25.78 (1.65%) |
Invesco S&P 500 GBX | LON:SPXP | £1,564.85 | £241.57 (15.44%) | -£25.94 (1.66%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,341.30 | £110.14 (8.21%) | -£45.40 (3.38%) |
TOTAL | £514.58 (11.51%) | -£97.12 (2.17%) |
January 2022
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | -£3.34 (1.34%) | -£33.74 (12.09%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£65.88 (26.48%) | -£46.76 (20.36%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£76.56 (30.62%) | -£21.52 (11.04%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£137.81 (55.40%) | -£14.29 (11.41%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £171.98 (69.13%) | -£47.53 (10.15%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £66.90 (26.89%) | -£31.14 (8.98%) |
TOTAL | -£44.71 (2.99%) | -£94.98 (11.86%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,564.85 | £188.65 (12.06%) | -£100.24 (6.41%) |
Invesco S&P 500 GBX | LON:SPXP | £1,564.85 | £267.51 (17.09%) | -£116.24 (7.43%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,341.30 | £155.54 (11.60%) | -£156.77 (11.69%) |
TOTAL | £611.70 (13.68%) | -£373.25 (8.35%) |
December 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £30.40 (12.22%) | £28.71 (11.46%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£19.12 (7.69%) | £14.05 (6.52%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£55.04 (22.02%) | -£8.31 (4.09%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£123.52 (49.65%) | -£18.99 (13.17%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £219.51 (88.24%) | £25.93 (5.86%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £98.04 (39.41%) | -£8.46 (2.38%) |
TOTAL | £150.27 (10.06%) | £32.93 (2.04%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,509.37 | £288.89 (19.14%) | £36.65 (2.43%) |
Invesco S&P 500 GBX | LON:SPXP | £1,509.37 | £383.75 (25.42%) | £41.32 (2.74%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,293.74 | £312.31 (24.14%) | -£5.07 (0.39%) |
TOTAL | £984.95 (21.84%) | £72.90 (1.69%) |
November 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £1.69 (0.68%) | -£4.15 (1.63%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£33.17 (13.33%) | -£6.56 (2.95%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£46.73 (18.69%) | -£30.76 (13.14%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£104.53 (42.02%) | -£16.77 (10.42%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £193.58 (77.82%) | £42.87 (10.73%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £106.50 (42.81%) | -£18.26 (4.89%) |
TOTAL | £117.34 (7.86%) | -£33.63 (2.04%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,509.37 | £252.24 (16.71%) | £24.56 (1.63%) |
Invesco S&P 500 GBX | LON:SPXP | £1,509.37 | £342.43 (22.69%) | £57.90 (3.84%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,293.75 | £317.38 (24.53%) | £88.20 (6.82%) |
TOTAL | £912.05 (21.15%) | £170.66 (3.96%) |
October 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £5.85 (2.35%) | -£0.41 (0.16%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£26.61 (10.70%) | -£14.40 (6.09%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£15.97 (6.39%) | £5.68 (2.49%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£87.76 (35.28%) | -£4.86 (2.93%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £150.71 (60.58%) | £50.85 (14.59%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £124.76 (50.15%) | -£15.95 (4.10%) |
TOTAL | £150.97 (10.11%) | £20.91 (1.29%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,430.90 | £227.68 (15.91%) | £54.01 (3.77%) |
Invesco S&P 500 GBX | LON:SPXP | £1,430.90 | £284.53 (19.88%) | £65.03 (4.53%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,226.49 | £229.18 (18.69%) | £67.71 (5.52%) |
TOTAL | £741.39 (18.13%) | £186.75 (4.57%) |
September 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £6.25 (2.51%) | -£27.19 (9.64%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£12.21 (4.91%) | -£29.94 (11.23%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£21.65 (8.66%) | -£8.98 (3.78%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£82.90 (33.33%) | -£35.67 (17.70%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £99.86 (40.14%) | -£35.23 (16.92%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £140.71 (56.56%) | -£16.92 (4.16%) |
TOTAL | £130.06 (8.71%) | -£153.93 (8.66%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,430.90 | £173.67 (12.14%) | -£27.91 (1.95%) |
Invesco S&P 500 GBX | LON:SPXP | £1,430.90 | £219.50 (15.34%) | -£28.66 (2.00%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,226.49 | £161.47 (13.17%) | -£44.95 (3.66%) |
TOTAL | £554.64 (13.57%) | -£101.52 (2.48%) |
August 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £33.44 (13.44%) | -£1.05 (0.37%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | £17.73 (7.13%) | £4.60 (1.76%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£12.67 (5.07%) | £7.66 (3.34%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£47.23 (18.99%) | £5.50 (2.81%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £135.09 (54.31%) | £32.90 (9.37%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £157.63 (63.37%) | £34.79 (9.36%) |
TOTAL | £283.99 (19.01%) | £84.40 (4.98%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,385.97 | £201.58 (14.54%) | £51.89 (3.74%) |
Invesco S&P 500 GBX | LON:SPXP | £1,385.97 | £248.16 (17.91%) | £65.45 (4.72%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,187.98 | £206.42 (17.38%) | £70.54 (5.94%) |
TOTAL | £656.16 (16.57%) | £187.88 (4.74%) |
July 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £34.49 (13.86%) | £14.62 (5.44%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | £13.13 (5.28%) | -£0.69 (0.26%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£20.33 (8.13%) | £11.74 (5.39%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£52.73 (21.20%) | -£9.59 (4.66%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £102.19 (41.08%) | £36.22 (11.51%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £122.84 (49.38%) | £30.18 (8.84%) |
TOTAL | £199.59 (13.36%) | £82.48 (5.12%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,385.97 | £149.69 (10.80%) | £19.03 (1.37%) |
Invesco S&P 500 GBX | LON:SPXP | £1,385.97 | £182.71 (13.18%) | £26.73 (1.93%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,187.98 | £135.88 (11.44%) | £23.66 (1.99%) |
TOTAL | £468.28 (11.83%) | £69.42 (1.75%) |
June 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £19.87 (7.99%) | -£4.91 (1.79%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | £13.82 (5.56%) | -£12.43 (4.52%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£32.07 (12.83%) | -£28.90 (11.71%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£43.14 (17.34%) | £9.87 (5.04%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £65.97 (26.52%) | £1.17 (0.37%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £92.66 (37.25%) | -£10.18 (2.90%) |
TOTAL | £117.11 (7.84%) | -£45.38 (2.74%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,332.28 | £130.66 (9.81%) | £54.36 (4.08%) |
Invesco S&P 500 GBX | LON:SPXP | £1,332.28 | £155.98 (11.71%) | £68.03 (5.11%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,141.96 | £112.22 (9.83%) | £101.76 (8.91%) |
TOTAL | £398.86 (10.48%) | £224.15 (5.89%) |
May 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £24.78 (9.96%) | £3.04 (1.12%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | £26.25 (10.55%) | £25.10 (10.04%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£3.17 (1.27%) | £9.90 (4.18%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£53.01 (21.31%) | -£34.54 (15.00%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £64.80 (26.05%) | £30.57 (10.80%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £102.84 (41.34%) | -£16.92 (4.59%) |
TOTAL | £162.49 (10.88%) | £17.15 (1.05%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,332.28 | £76.30 (5.73%) | -£12.24 (0.92%) |
Invesco S&P 500 GBX | LON:SPXP | £1,332.28 | £87.95 (6.60%) | -£24.13 (0.92%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,141.96 | £10.46 (0.92%) | -£42.27 (3.70%) |
TOTAL | £174.71 (4.59%) | -£78.64 (2.07%) |
April 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £21.74 (8.74%) | £10.99 (4.23%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | £1.15 (0.46%) | £20.39 (8.88%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£13.07 (5.23%) | £13.07 (5.84%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£18.47 (7.42%) | £24.80 (12.07%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £34.23 (13.76%) | £18.61 (7.04%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £119.76 (48.14%) | £19.99 (5.74%) |
TOTAL | £145.34 (9.73%) | £107.85 (7.04%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,260.44 | £88.54 (7.02%) | £54.21 (4.30%) |
Invesco S&P 500 GBX | LON:SPXP | £1,260.44 | £112.08 (8.89%) | £62.40 (4.95%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,080.38 | £52.73 (4.88%) | £58.67 (5.43%) |
TOTAL | £253.35 (7.04%) | £175.28 (4.87%) |
March 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £10.75 (4.32%) | £22.56 (9.52%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£19.24 (7.73%) | £9.44 (4.29%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£26.14 (10.46%) | £5.80 (2.66%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£43.27 (17.39%) | -£6.95 (3.27%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £15.62 (6.28%) | -£1.16 (0.44%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £99.77 (40.11%) | £67.09 (23.84%) |
TOTAL | £37.49 (2.51%) | £96.78 (6.75%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,207.50 | £34.33 (2.84%) | £52.10 (4.31%) |
Invesco S&P 500 GBX | LON:SPXP | £1,207.50 | £49.68 (4.11%) | £62.92 (5.21%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £1,035.00 | -£5.94 (0.57%) | £22.21 (2.15%) |
TOTAL | £78.07 (2.26%) | £137.23 (3.98%) |
February 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | -£11.81 (4.75%) | -£7.95 (3.25%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£28.68 (11.53%) | -£17.85 (7.50%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£31.94 (12.78%) | -£7.92 (3.50%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | -£36.32 (14.60%) | -£44.80 (17.42%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £16.78 (6.75%) | -£3.83 (1.42%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £32.68 (13.14%) | -£8.84 (3.05%) |
TOTAL | -£59.29 (3.97%) | -£91.18 (5.98%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,137.50 | -£17.77 (1.56%) | £5.79 (0.51%) |
Invesco S&P 500 GBX | LON:SPXP | £1,137.50 | -£13.24 (1.16%) | £7.56 (0.66%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £975.00 | -£28.15 (2.89%) | -£18.17 (1.86%) |
TOTAL | -£59.16 (1.82%) | -£4.82 (0.15%) |
January 2021
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | -£3.86 (1.55%) | -£32.33 (11.66%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | -£10.83 (4.35%) | -£20.04 (7.77%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£24.02 (9.61%) | -£21.64 (8.74%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | £8.48 (3.41%) | £3.44 (1.36%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £20.60 (8.28%) | £10.14 (3.91%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £41.52 (16.69%) | £26.14 (9.90%) |
TOTAL | £31.89 (2.13%) | -£34.29 (2.20%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,050.00 | -£23.56 (2.24%) | -£8.50 (0.82%) |
Invesco S&P 500 GBX | LON:SPXP | £1,050.00 | -£20.80 (1.98%) | -£2.47 (0.24%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £900.00 | -£9.98 (1.11%) | £5.57 (0.63%) |
TOTAL | -£54.34 (1.81%) | -£5.40 (0.18%) |
December 2020
Individual Stocks
Stock | Ticker | Purchase Date | Purchase Price | Quantity | Invested | Return | Change |
---|---|---|---|---|---|---|---|
Berkeley Group | LON:BKG | 21/12/2020 | £42.55 | 5.84620958 | £248.76 | £28.47 (11.44%) | £28.47 (11.44%) |
Games Workshop | LON:GAW | 21/12/2020 | £108.00 | 2.30329831 | £248.76 | £9.21 (3.70%) | £9.21 (3.70%) |
GB Group | LON:GBG | 21/12/2020 | £9.47 | 26.3991552 | £250.00 | -£2.38 (0.95%) | -£2.38 (0.95%) |
Just Eat Takeaway | LON:JET | 21/12/2020 | £80.96 | 3.07258174 | £248.76 | £5.04 (2.03%) | £5.04 (2.03%) |
Safestore Holdings | LON:SAFE | 21/12/2020 | £7.485 | 33.2339636 | £248.76 | £10.46 (4.20%) | £10.46 (4.20%) |
Softcat | LON:SCT | 21/12/2020 | £12.94 | 19.22381901 | £248.76 | £15.38 (6.18%) | £15.38 (6.18%) |
TOTAL | £66.18 (4.43%) | £66.18 (4.43%) |
Start investing today and grab yourself a free Trading 212 share worth up to the value of £100 by using my referral link http://www.trading212.com/invite/HEzGP4dN
Regular ETF Pie
ETF | Ticker | Invested | Return | Change |
---|---|---|---|---|
iShares Core MSCI World GBX | LON:SWDA | £1,050.00 | -£15.06 (1.43%) | -£15.06 (1.43%) |
Invesco S&P 500 GBX | LON:SPXP | £1,050.00 | -£18.33 (1.75%) | -£18.33 (1.75%) |
Invesco EQQQ NASDAQ-100 GBX | LON:EQQQ | £900.00 | -£15.55 (1.73%) | -£15.55 (1.73%) |
TOTAL | -£48.94 (1.63%) | -£48.94 (1.63%) |
Grab yourself a free share
Deposit just £1 today by signing up to Trading 212 so you can grab yourself a FREE share worth up to the value of £100.